40.20Jun 12, 2026 EOD
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543246 | NSE Symbol: | ESG | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01GS9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 18.98 | Market Cap(₹Cr.): | 106.59 | Face Value(₹): | 17.50 |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543246 | |
| NSE Symbol: | ESG | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01GS9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 18.98 | |
| Market Cap(₹Cr.): | 106.59 | |
| Face Value(₹): | 17.50 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.20Jun 12, 2026 EOD |
40.219999999999999Jun 12, 2026 EOD |
| Today's Change(₹) |
0.58 (1.46 %) |
0.71 (1.80 %) |
| Open(₹) |
39.81
|
39.89
|
| Prev Close(₹) |
39.62
|
39.51
|
| Volume |
87
|
6067
|
| Today's Range(₹) |
40.20 - 39.70
|
40.29 - 39.70
|
| 52-Week Range(₹) |
44.98 - 39.70
|
45.06 - 37.52
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|